Credits & Plans
Amux Studio uses a credit-based billing system. Each generation operation consumes credits.
How to Earn Credits
| Method | Credits | Notes |
|---|---|---|
| Subscription | Per plan quota | Auto-distributed monthly |
| Manual top-up | Per amount | Contact support or top up in dashboard |
| Daily check-in | +10 credits | First login each day |
| Complete creation | +5 credits | Max 50 credits/day |
| Invite friends | +100 credits | Issued after friend successfully registers |
Credit Consumption
Different generation modes consume different amounts:
| Action | Credits | Notes |
|---|---|---|
| Standard text-to-image | 5 credits | Single standard resolution |
| HD text-to-image | 10 credits | Single high resolution |
| Image-to-image | 8 credits | Based on reference image |
| Inpainting | 6 credits | Regenerate specified region |
Plan Comparison
| Feature | Basic $4.14/mo | Pro $11.29/mo | Enterprise (Custom) |
|---|---|---|---|
| Monthly credits | 2,000 | 8,000 | Custom |
| Image export | HD | HD + Ultra HD | All formats |
| Storage | 5GB | 20GB | Unlimited |
| Commercial license | ✓ | ✓ | ✓ |
| Priority queue | — | ✓ | ✓ |
| API access | — | — | ✓ |
| Team management | — | — | ✓ |
Annual Discount
Choose annual billing for a 20% discount:
- Basic: $3.31/mo (was $4.14/mo)
- Pro: $9.03/mo (was $11.29/mo)
Credit Expiration
- Subscription credits: Valid for the current month, no rollover
- Top-up credits: Never expire
- Reward credits: Valid for 90 days after earning
Invoicing & Payment
- WeChat Pay and Alipay supported
- Enterprise users can pay via bank transfer
- VAT invoices (special and regular) available